This is one of the greatest albums ever.
CONTENTS:
Overture - TAB
It's A Boy - TAB
You didn't hear it (1921) - CRD/TAB
Amazing Journey - CRD/TAB
Sparks - TAB
Eyesight to the Blind (The Hawker) - TAB
Christmas - CRD/TAB
Cousin Kevin - TAB/CRD
Acid Queen - TAB
Do You Think It's Alright? - CRD
Fiddle About - TAB
Pinball Wizard - TAB
There's a Doctor I've Found - CRD/TAB
Go To The Mirror Boy - TAB
Tommy, Can You Hear Me - CRD
Smash the Mirror - TAB
Sensation - TAB/CRD
Miracle Cure - CRD
Sally Simpson - CRD
I'm Free - TAB
Welcome - TAB/CRD
Tommy's Holiday Camp - TAB
We're Not Gonna Take It - CRD/TAB
========================================================================
OVERTURE by The Who
Section:
Fm6/9/Ab 4x6533 or 4x3533 (intro)
C/G 3x2013
Gm 3T55333
A7 5T7765x (Go to the mirror)
Dm xx7765 (Go to the mirror)
Csus4 8Tx10 10 8 x (Go to the mirror) [electric: C5: x355xx]
Ciix 8Tx10 9 8 x (Go to the mirror)
E5 022xxx and 022400
F5 133xxx
Ab7 4T665(44) (7th implied by piano)
C#m xx6654
Bsus4 7Tx9977
Bvii 7Tx9877
Gsus4 3Tx5533 (Pinball wizard)
G 3Tx5433 (Pinball wizard)
Fsus4 1Tx3311 (Pinball wizard)
F 1Tx3211 (Pinball wizard)
C C/Bb Am* Fm6/9/Ab* C/G C G* G
|------|------|-0-----|-3-------|-0----|------|-3----|-3----|
|-5----|-5----|-1-----|-3-------|-1----|-1----|-3----|-3----|
|-5----|-5----|-2-----|-5-------|-0----|-0----|-0----|-0----|
|-5----|-5----|-2-----|-3-------|-2----|-2--2-|-0----|-0----|
|------|------|-0-----|---------|-3----|-3--3-|------|------|
|-8----|-6----|-------|-4-------|-3---3|----3-|-3---3|-3----|
[*C/A [*C/Ab(4x555x) [*Gsus4 (3x0013)
(5x555x)] for stage vers.] for stage vers.]
Ebmaj7 Bb* Bb Gm Dsus4 D
|-3----|------|-3----------|-3----|-----3-|-3----|-2----|
|-3----|-3----|-3--------3-|-3----|-----3-|-3----|-3----|
|-3----|-3----|-3--------3-|-3----|-----3-|-2----|-2----|
|-5----|-5----|-3-----3--3-|-5----|-5-----|-0----|-0----|
|-6----|----6-|-5-----5----|-5----|-5-----|------|------|
|------|------|-------6---3|-3---3|-3----2|------|------|
|[acoustic; strum 16ths] |
|-6----|------|-6-----6----|-3----|-3-----|-3----|-2----|
|-8----|------|-6-----6----|-3----|-3-----|-3----|-3----|
|-7----|-%----|-3-----3----|-3----|-3-----|-2----|-2----|
|------|------|------------|-5----|-5-----|-0----|-0----|
|------|------|------------|------|-------|------|------|
|------|------|------------|------|-------|------|------|
[*Bb6 (xx5333) for stage versions]
| Gm / / / | Gm / / / |
[We're Not Gonna Take It]
||:G / / / / C | C G F C :||x4
||[electric] | ||
||---------------|-----------------||
||---------------|-----------1--1--||
||.0-0-0-0-0-----|---0---0---2--0-.||
||.0-0-0-0-0---2-|-2-2---0---3--2-.||
||-------------3-|-3---------3--3--||
||-3-3-3-3-3-----|-------3---------||
||[acoustic] | ||
||-3-3-3-3-3-----|-----------------||
||-3-3-3-3-3-----|-----------------||
||.0-0-0-0-0-----|----------------.||
||.0-0-0-0-0-----|---2-2-0-2h3--2-.||
||-------------3-|-3---------------||
||-3-3-----------|-----------------||
||[horn arr for gtr] ||
||-3-3-3-3-3-----|-----------------||-3-
||-------------1-|-1-5-5-3-5h6--5--||---
||---------------|-----------------||---
||---------------|-----------------||---
||---------------|-----------------||---
||---------------|-----------------||---
|(G) G |(C/G) C/G |(G) G |C/G |
--|---------3---|------------3---|---------3--|-3----|
--|---------0---|------------1---|---------0--|-1----|
--|-0-0-0-0-0---|--0-0-0-0-0-0---|-0-0-0-0-0--|-0----|
--|-0-0-0-0-0--0|-/2-2-2-2-2-2---|-0-0-0-0-0--|-2----|
--|-------------|----------------|------------|------|
-3|-3-3-3-3-3--3|--3-3-3-3-3-3--3|-3-3-3-3-3--|-3----|
[palm mute] [palm mute] [palm mute]
[Go To The Mirror] x4
||: G / D C :||
||----3-3-3---2----3---||
||----3-3-3---3----1---||
||.---0-0-0---2----0--.||
||.---0-0-0---0----2--.||
||-----------------3---||
||--3-----3-------(3)--||
x2
||:F / C Bb :||
||---(1)(1)(1)-------------||
||---(1)(1)(1)---(5)--(3)--||
||.--(2)(2)(2)----5----3--.||
||.---3--3--3-----5----3--.||
||----3--3--3-----3----1---||
||-1--1--1--1--------------||
(Bb)| F C Bb | F C Bb | F C Bb | F C Bb|
[horn arr for guitar] |
----|-----------------|---------|-----------------|-------|
----|-------6--8-5----|---------|-------6--8-5----|-------|
--3-|-----5--------5-3|-5-5---3-|-----5--------5-3|-5----5|
----|-7-8-------------|---------|-7-8-------------|-------|
----|-----------------|---------|-----------------|-------|
----|-----------------|---------|-----------------|-------|
| A7 | Dm C | Bb |Csus4| |Ciix| |
[horn arr for guitar] |
|-------------6-|-6-5---2-3-|-5--2-3-5---------------|-----|--|----|--|
|-----5-5-8-8---|-----------|----------3-5-6-3-5-6---|-----|--|----|--|
|-6-6-----------|-----------|----------------------3-|5----|--|----|--|
|---------------|-----------|------------------------|-----|--|----|--|
|---------------|-----------|------------------------|-----|--|----|--|
|---------------|-----------|------------------------|-----|--|----|--|
[elec: C5 ]
[See me, Feel me]
| Ebmaj7 |Fsus4 F |Fsus4 F | G |
Ahh...
|-3-------|-1----1---|-1----1---|-3----|
|-3-------|-1----1---|-1----1---|-0----|
|-3-------|-3----2---|-3----2---|-0----|
|-1-------|-3----3---|-3----3---|-0----|
|---------|----------|----------|------|
|---------|----------|----------|------|
|[acoustic; arpeggiated strum] |
|--6------|--6-------|--3-------|--3---|
|-8-------|-8--------|-1--------|-0----|
|7--------|5---------|3---------|0-----|
|---------|----------|----------|------|
|---------|----------|----------|------|
|---------|----------|---------3|------|
| Ebmaj7 |Fsus4 F |Fsus4 F |
|-3-------|-1----1---|-1----1---|
|-3-------|-1----1---|-1----1---|
|-3-------|-3----2---|-3----2---|
|-1-------|-3----3---|-3----3---|
|---------|----------|----------|
|---------|----------|----------|
| Em | | B7sus4 | B |
|(0)--------------|-0---------------|(5)--------------|---------------|
|(0)--------------|-0---------------|(5)--------------|(4)------------|
|(0)--------------|-0---------------|-4-4-4-4-4-4-4-4-|-4-4-4-4--4--4-|
|(2)--------------|-2---------------|-4-4-4-4-4-4-4-4-|-4-4-4-4--4--4-|
|(2)------2-2-2-2-|-2-------------0-|-2-2-2-2-2-2-2-2-|-2-2-2-2--2--2-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-----------------|---------------|
x4
||:E5 E5 E5 E B A :||
| Ab7 | C#m B B| A | Bsus4 | | Bvii | |
[Listening to You]
|A B |C |A B |E |A B |C |G D |Bsus4 |Bvii |
|A B |C |A B |E |A B |C |G D |B5(sus4)|B5 |
|E5 E5 E B A |E5 E5 E B A |F5 F5 F C Bb|F5 F5 F C Bb |
| G / / / / C | G F C |
|--------------3-----|-----------1-----|
|--------------3-----|---1-------1--1--|
|.-0--0--0--0--0-----|---0---0---2--0-.|
|.-0--0--0--0--0-----|-2-2---0---3--2-.|
|------------------3-|-3-3-------3--3--|
|--3--3--3--3--3-----|-------3---------|
|[acoustic] | |
|--------------------|-----------------|
|--------------------|-----------------|
|.-0--0--0--0--0-----|----------------.|
|.-0--0--0--0--0-----|---2-2-0-2h3--2-.|
|------------------3-|-3---------------|
|--3--3--3--3--3-----|-----------------|
|[horn arr for gtr] |
|-----------14/15----|-----------------|
|------14/15---------|-----------------|
|-11/12--------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
| G / / / / C | G F C |
|: % | % :|
|: % | % :|
|-----------12/13----|-----------------|
|------11/12---------|-----------------|
|-11/12--------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
| G / / / / C | G F C |
|: % | % :|
|: % | % :|
|-----------11/12----|-----------------|
|------11/12---------|-----------------|
|-11/12--------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
| G / / / / C | G F C |
|: % | % :|
|: % | % :|
|--------------------|-----------------|
|------11/12-14/15---|-----------------|
|-11/12--------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
[Pinball Wizard]
|Gsus4 |G |Gsus4 |G
|Gsus4 |G |Gsus4 |G |Fsus4 | F |Fsus4| F D/C|Dsus2*
[horn arr for bass]
---|--------|-----|-------|------|------|-----|-----|--------|------
-3/|5-------|---3/|5------|----1/|3-----|---1/|3----|--------|0-----
---|--------|-----|-------|------|------|-----|-----|-------3|------
---|--------|-----|-------|------|------|-----|-----|--------|------
[*beginning of
It's A Boy]
-----------------------------------------------------------------------
IT'S A BOY by The Who
gtr 1: Standard tuning: EADGBE
gtr 2: Dropped D tuning: DADGBE
G x20003 (outro)
Em7 020030 (outro)
A5 x02255 (outro)
[Note: leads and strumming patterns are approximate.]
[gtr 1]
| Dsus2 | D/B D/C |
|-----0-----------0-----|-------0------------------|
|-----3-----------3-----|-------3---------3------3-|
|-----2-----------2-----|-------2---------2------2-|
|-0-0---0-0---0-0---0-0-|---0-0---0-0-----0------0-|
|-----------3-----------|-3-----------2-2----3-3---|
|-----------------------|--------------------------|
| Dsus2 | D/B D/C |
|-----0-----------0-----|-------0------------------|
|-----3-----------3-----|-------3---------3------3-|
|-----2-----------2-----|-------2---------2------2-|
|-0-0---0-0---0-0---0-0-|---0-0---0-0-----0------0-|
|-----------3-----------|-3-----------2-2----3-3---|
|-----------------------|--------------------------|
| Dsus2 | D/C D/B |
|-----0-----------0-----|-------0------------------|
|-----3-----------3-----|-------3---------3------3-|
|-----2-----------2-----|-------2---------2------2-|
|-0-0---0-0---0-0---0-0-|---0-0---0-0-----0------0-|
|-----------3-----------|-3-----------3-3----2-2---|
|-----------------------|--------------------------|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------0-0---------|
|-0-0-0-0-3p0-0-0-3p0-0-0-3p0-0-0-|-3p0-0-0-3p0-0-3p0--0--3p0--0--|
|---------5----5--5----5--5----5--|-5----5--5--5-5-------------0--|
|---------------------------------|-------------------------------|
[MAIN pattern]
| D D (C)D D |(C)D D Cadd9 G/B |
|-2--2----2--2-|--(2)(2)------0------|
|-3--3----3--3-|---3--3-------3-(3)--|
|-2--2----2--2-|---2--2-2/2---0-(0)--|
|-0--0----0--0-|---0--0-0/0---0--0---|
|-------3------|-3----------3----2-0-|
|--------------|---------------------|
[VERSE]
D (C) D (C)D D Cadd9 G/B
Captain Walker didn't come home, his unborn child will never know him.
| D D (C) D D | (C) D D Cadd9 G/B |
D (C) Dsus2 (C) Dsus2 Cadd9 G/B
Believe him missing with a number of men. Don't expect to see him again.
[fade in gtr 2; fade out gtr 1]
| D D (C) D D |(C) Dsus2 Dsus2 (C) Dsus2 Dsus2|(C) Dsus2 Dsus2|Cadd9 |
[SOLO]
|-----|-----------------------------|---------------------------|
|-----|-----------------------------|---------------------------|
|-----|-----------------------------|---------------------------|
|---0-|-3p0-0-0-----0-3p0-0-0-----0-|-3p0-0-----0-----------0-0-|
|-----|-----------------------------|-------0-----0-------------|
|-----|---------3^-----------3^-0---|--------3^---0--/5-3-0-----|
^1/2 ^1/2
|------------------------------|--------------------------0-|
|------------------------------|--------------------------3-|
|------------------------------|--------------------0-0-2-2-|
|-3p0-0-0------0-3p0-0-0-----0-|-3p0-0-0-0-0-0-0--0-0-0-0-0-|
|------------------------------|-----------------3----------|
|---------3^-0----------3^-0---|----------------------------|
^1/2 ^1/2
|-------0---0----0-0-|--------0------0-0----0-0-|
|------7---7-----5-5-|-------7-------7-7----5---|
|-----0---0---0--0-0-|------0---0-----------0---|
|----7---7---7---5-5-|-/7--7---7-7-7------5-5---|
|----------------0-0-|--0-----------------------|
|-0------------------|--------------------------|
|--0-0---0---0-0---0-|-----0----0--0----0--0--0-----0--|
|--7----7----8-8--8--|---12-----12-12---10-10-10----10-|
|--0---0----0--------|---------0-----------------------|
|-7---7----9-----9---|/12----12-------10---------10-10-|
|----------0---------|-0-----0--------0----------0--0--|
|--------------------|---------------------------------|
|-----0-0------0--0--0-0--0-|-----0-0-0-/0-/0--0--0--0--0--0----|
|-----0-0------0--0--0-0--0-|-----0---0-/0-/0--0--0--0--0--0----|
|---10---------10-10---11-9-|-----11--11/11/11-11-11-11-11-11---|
|-0-12----12-12---12---0--0-|--10-10--10/10/10-10-10-10-10-10---|
|-0-------0--0----0----0--0-|-0----------------0--0--0--0-----0-|
|---------------------------|-----------------------------------|
|---------0----------0------0-0-------0-0--|
|---------0----------0--------0---------0--|
|---10-10-10---10-10-10---10--10-10-10--10-|
|-12---------12---------12----12-12-12--12-|
|------------------------------------------|
|------------------------------------------|
|-0----0--0--0----0--0-----0--0-------|
|-0----0--0--0----0--0-----0--0---0---|
|-11---11-11-11---11-11----11-11---11-|
|-----------------10-10--10------0----|
|-0----------0---------0--------------|
|-------------------------------------|
|----0-0---0-0---0-10---10-10-|----0-0---10-10---10-10--10-10-|
|---7-----7-----7------7------|---7-----7-------7-------------|
|-10----10----10-----10-------|-10----10-------9-------7------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|----10-10---10-10---10-10--10-10-|---10-10----0-0-------------0-0-|
|---7-------7-------7-7-7---------|---7--------0-0-------------3-3-|
|-10------10------10-------9------|-7------75-----42p0---2-2-2-2-|
|---------------------------------|----------------------0-0-------|
|---------------------------------|--------------------------3-----|
|---------------------------------|--------------------------------|
|-------3-----------2-|---------------0-----|-----------------------|
|---3---3-3-3-3-----3-|---3-----------2-----|-----------------------|
|---2---0-0-0-0-----2-|---2---0-------3-----|-----------------------|
|-0-0-----0-0---0-0---|-0-----0---0---0-0-0-|---3-3-3-3-3-5-5-3-3p0-|
|-------3-3-3-3-------|-----2---3---3-------|-----------------------|
|-----0---------------|---------------------|-0-3---------5---3-----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-----------------------5-|-5-5--------------------|
|-2^-3-5-5^-6^-6^-5-3-3-3-|-3-3-5-5-6^-5/5/3/3-0-0-|
|------------------------|
|------------------------|
|------------------------|
|------------------------|
|------------------------|
|-3-3-5-5-6^-6^-5-3-0-x--|
| E/D | D |
|-4-4-4-4-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-2-2--2-2-|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3--3-3-|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-2-2--2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--0-0-|
|-------0-----0-----0-----|-0-----0-----0-----0------|
|---0---------------------|-0------------------------|
| E/D | D |
|-4-4-4-4-4-4-4-4-4-4--4-4-|---2-------2---2---|
|-5-5-5-5-5-5-5-5-5-5--5-5-|---3-------3---3---|
|-4-4-4-4-4-4-4-4-4-4--4-4-|---2-------2---2---|
|-0-0-0-0-0-0-0-0-0-0--0-0-|-0-0---0-0-0---0---|
|-0-----0-----0-----0----0-|-0-0---0-0-----0-0-|
|-0-0---0-----0-----0----0-|-0-----------------|
[CHORUS]
| D | Cadd9 G/B | Dsus2 | |
|---2-----2-----0-|---0------0-----|-------------0/0-|-0-------------|
|-----3-----3-----|-----3----3-3---|-3-----------3/3-|-3-------3-3---|
|-------2-----2---|------------0---|-2-2-2-2-2-2-2/2-|-2---2-2-2-2-2-|
|-0---------------|----------------|-0-0-0-0-0-0-0/0-|-0-0-0-0-0-0-0-|
|-----------------|-3------2-------|-0---------------|---------------|
|-----------------|-------------3^-|-0---------------|---------------|
|[horn arr for guitar] |
|-----------------|----------------|-----------------|
|-7---------------|-8------3-------|-3---------------|
|-----------------|----------------|-----------------|
|-----------------|----------------|-----------------|
|-----------------|----------------|-----------------|
|-----------------|----------------|-----------------|
| D (sus2)Cadd9 G/B |Dsus2 | |
It's a boy, Mrs. Walker, it's a boy.
|--2---0--0|--------------|--0--0--0-|---0--0-----|
|---3---3--|-----3-----3--|---3--3---|----3--3----|
|----2---2-|---0--0--0----|----2--2--|-----2--2---|
|-0--------|--------------|0---------|-0-------0--|
|----------|3-------2-----|----------|------------|
|----------|------------3^|----------|------------|
|D (sus2)Cadd9 G/B |Dsus2 | |
It's a boy, Mrs. Walker, it's a boy.
|G |Em7 |A5
A son. A son. A son.
-----------------------------------------------------------------------
YOU DIDN'T HEAR IT (1921) by The Who
Eb/D x5888x
C/G 3x2013
G7 3x0001
Bbsus4 6Tx886x
Bb 6Tx876x
[INTRO]
| C | G/B | C/Bb| C/A | C/Ab | C/G |
|----------------------|-----|-----|-5---|------|-----|
|-5--------------------|-----|-----|-5---|-5----|-5---|
|-5--------------------|-5---|-5---|-5---|-5----|-5---|
|-5--------------------|-5---|-5---|-5---|-5----|-5---|
|----------------------|-----|-----|-----|------|-3---|
|-8--------------------|-7---|-6---|-5---|-4----|-3---|
|[piano arr for bass; from stage versions]
|-9-10-12-10-9-10-12-10|-----|-----|-----|------|-----|
|----------------------|--%--|--%--|--%--|--%---|--%--|
|----------------------|-----|-----|-----|------|-----|
|----------------------|-----|-----|-----|------|-----|
|Dsus4/F# | Gsus4 | G |
|--------------------|-3-----3--|-3-3--3---|
|--------------------|-3-----3--|-3-3--3---|
|--------------------|-5-----5--|-5-5--4---|
|-5-------5--5-------|-5-----5--|-5-5--5---|
|-5-------5--5----0--|----------|----------|
|-2-------2--2------2|-3---3-3--|-3-3--3---|
| |
|11-12-14-12-11-12-14|-12-------|----------|
|--------------------|-----5-5--|-5-5--5-5-|
|--------------------|---------5|----------|
|--------------------|----------|----------|
[VERSE pattern]
Gsus4 | G x2
--||------3-------3--|-----3-------3---||
--||----3---3---3---3|---3---3---3---3-||
--||.-5-------5------|-4-------4------.||
-5||.----------------|----------------.||
--||-----------------|-----------------||
--||-----------------|-----------------||
Gsus4 G |Gsus4 G |
Got a feeling twenty-one is gonna be a good year
Gsus4 G |Gsus4 G |
Especially if you and me see it in together.
Eb Bbsus4 Bb |Eb Bbsus4 Bb |
So you think twenty-one is gonna be a good year
Eb Bbsus4 Bb |Eb Eb Eb/D |
Could be good for me and her but you and her, no never.
Cm Cmaj/min7 Cmin7 Cmin/maj6
I had no reason to be over-optimistic but
|-8--------|-8-------------------|-8-------|-8------|
|-8--------|-8-------------------|-8-------|-8------|
|-8---/----|-8------------/------|-8-----/-|-8--/---|
|-10-------|-9-------------------|-8-------|-7------|
|----------|---------------------|---------|--------|
|----------|---------------------|---------|--------|
|[on stage Pete plays:] |
A-3--------|-2-------------------|-1-------|-0------|
Abmaj7 Bbsus4 Bb Gsus4 G
Somehow when you smile I can brave bad weather.
|8---------------|--------------------|-6------6---|3-------3-------|
|8---------------|--------------------|-6------6---|3-------3-------|
|8-------/-------|-/----------/-------|-8---/--7-/-|5-/-/-/-4---/-/-|
|6---------------|--------------------|-8------8---|5-------5-------|
|----------------|--------------------|------------|----------------|
|----------------|--------------------|-6T-----6T--|3T------3T------|
G C/G G7 C/G
What about the boy? What about the boy?
G C/G G7 G C
What about the boy he saw it all.
[CHORUS]
F D7/F#
You didn't hear it. You didn't see it. You won't say
|-1------------------|-2-------------------|
|-1------------------|-1-------------------|
|-2----/-------------|-2--/----------------|
|-3------------------|-0-------------------|
|-3------------------|---------------------|
|-1T-----------------|-2T------------------|
G E7/Ab
nothing to no one never in your life. You never
|-3---------------|-4-------------------------|
|-3---------------|-3-------------------------|
|-4----------/----|-4-------------/-----------|
|-5---------------|-0-------------------------|
|-5---------------|---------------------------|
|-3T--------------|-4T------------------------|
Am C7/Bb Bb F
heard it. How absurd it all seems without any proof
|-5-------------|(6)-----------------|
|-5-------------|-5------------------|
|-5-----/-------|-5-----------/------|
|-7-------------|-5------------------|
|-7-------------|--------------------|
|-5-------------|-6------------------|
F D7/F#
You didn't hear it. You didn't see it.
G E7/Ab
You never heard it, not a word of it.
Am C7/Bb
You won't say nothing to no one. Never tell a soul
Bb F C/G G7
What you know is the truth.
|Gsus4 G |Gsus4 G |
Got a feeling twenty-one is gonna be a good year
|---------3--------------------3----------|
|------3----3----------------3---3--------|
|---5----------5------5----4-------4----4-|
|-5---------------5------5------------5---|
|-----------------------------------------|
|-----------------------------------------|
Gsus4 G |Gsus4 G |
Especially if you and me see it in together.
|Eb(sus2) Bbsus4 Bb |Eb(sus2) Bbsus4 Bb |
Got a feeling twenty-one is gonna be a good year
|---------6---------------------6---------|
|-------6----6---------------6----6-------|
|---8-----------8----8-----7--------7---7-|
|-8---------------8------8------------8---|
|-----------------------------------------|
|-----------------------------------------|
Eb(sus2) Bbsus4 Bb |Eb Eb Eb/D |
Especially if you and me see it in together.
Cm Cmaj/min7 |Cmin7 Cmin/maj6
I had no reason to be over-optimistic
|Abmaj7 |Bbsus4 | Bb |
But somehow when you smiled I could brave bad weather
[OUTRO]
Eb Absus4/Eb Abm/Eb x4 Eb
What about the boy?
||--3----------|----4---------4---||
||--4----------|----4---------4---||
||.-3----------|----6---------4--.||
||.-5----------|----6---------6--.||
||-------------|------------------||
||-------------|------------------||
[note: for stage versions, the Eb is played at the 6th position:]
|-----------|
|-----------|
|-7/8-------|
|-7/8-------|
|-5/6-------|
|-----------|
-----------------------------------------------------------------------
AMAZING JOURNEY by The Who
G7/F 353433 x(8)x767 (stage versions)
Cmaj7/E x3545x x(7)x988 (stage versions)
Cm/Eb x3534x x(6)x888 (stage versions)
Dsus4/7 xx0213 and xx7788
G xx9787 (bridge)
D xx777x (bridge)
Dsus4 xx778x (bridge)
E5 02xxxx C5 x355xx
Bb5 x133xx G5 355xxx
F5 133xxx A7 x05050
C x3(2)01(3) (verse open chord)
G 3x0033 (verse open chord)
A5 x022xx (verse open chord)
E 022400 (verse open chord)
D xx0232 (verse open chord)
A x0222x (verse open chord)
[INTRO pattern]
C G A E D A D/A A C
|---8--|-7----5-|-4----2-|-0----x-|-x-----8-|
|---8--|-8----5-|-5----3-|-2----3-|-2-----8-|
|---9--|-7----6-|-4----2-|-2----2-|-2-----9-|
|---10-|-9----7-|-6----0-|-2----4-|-2----10-|
|------|--------|--------|-0----0-|-0-------|
|------|--------|--------|--------|---------|
|[gtr2] |
|---8--|-7----5-|-4----2-|------2-|-------8-|
|------|--------|--------|-2------|-2-------|
|---9--|-7----6-|-4----2-|------2-|-------9-|
|------|--------|--------|-2------|-2-------|
|------|--------|--------|--------|---------|
|------|--------|--------|--------|---------|
G A E D A D/A A D/A A D/A A C
|-7----5-|-4----2-|-0------|-0------|-0------|-------8-|
|-8----5-|-5----3-|-2----3-|-2----3-|-2----3-|-2-----8-|
|-7----6-|-4----2-|-2----2-|-2----2-|-2----2-|-2-----9-|
|-9----7-|-6----0-|-2----4-|-2----4-|-2----4-|-2----10-|
|--------|--------|-0----0-|-0----0-|-0----0-|-0-------|
|--------|--------|--------|--------|--------|---------|
| A7 |
|-7----5-|-4----2-|--------|--------|--------|-------8-|
|--------|--------|-2----2-|-2----2-|-5----2-|-2-------|
|-7----6-|-4----2-|--------|--------|--------|-------9-|
|--------|--------|-2----3-|-2----3-|-5----3-|-2-------|
|--------|--------|--------|--------|--------|---------|
|--------|--------|--------|--------|--------|---------|
[VERSE 1; with above pattern (note: stage vers. begin open crds here)]
(C) G A E D A D/A A
Deaf, dumb and blind boy, He's in a quiet vibration land.
C G A E D A D/A A
Strange as it seems, his musical dreams ain't quite so bad.
| G | E | A D/A | A D/A |
| G | E | A |
[VERSE pattern; with open chords]
C | G A | E D | A | C | G A | E D | A D/A | A7 C |
G A5 E D A D/A A C
Ten years old with thoughts as bold as thoughts can be.
G A5 E D A D/A A
Loving life and becoming wise in simplicity.
[CHORUS]
G7/F Cmaj7/E
Sickness will surely take the mind where minds can't usually go
Cm7/Eb D Dsus4/7 D Dsus4 D
Come on the amazing journey and learn all you should know.
[BRIDGE]
G Dsus4 D Dsus4 D
A vague haze of delirium creeps upon me
G Dsus4 D Dsus4 D
All at once a tall stranger I suddenly see
G Dsus4 D Dsus4 D
He's dressed in a silver-sparkled glittering gown.
G D
And his golden beard flows nearly down to the (ground)
Bb5 | F5 C5 | G5 D | A D/A | A
ground..
C | G A5 | E D | A D/A | A7 D/A | A D/A | A7 C |
G A E D A D/A A C
Nothing to say, nothing to hear, nothing to see.
G A E D A D/A A
Each sensation makes a note in my symphony.
| G | E5 | A D/A | A D/A |
| G | E5 | A | |
[repeat CHORUS]
Sickness will surely take the mind where minds can't usually go
Come on the amazing journey and learn all you should know
[repeat BRIDGE]
G Dsus4 D Dsus4 D
His eyes are the eyes that transmit all they know
G Dsus4 D Dsus4 D
Sparkle warm crystalline glances to show
G Dsus4 D Dsus4 D
He is your leader, he is your guide
G D
On the amazing journey together you'll (ride).
Bb5 | F5 C5 | G5 D | A D/A | A
ride..
C | G A5 | E D | A D/A | A7 A5 A5 | (E5)*
[*beginning of Sparks]
-----------------------------------------------------------------------
SPARKS by The Who
[Note: For Sparks, beginning at 'Sparks', below, tune down 1 1/2 steps
to: C# F# B E Ab C# to match original record. However, stage versions
are played in standard tuning. (refer to the remastered Live at Leeds
version or Woodstock version from The Kids Are Alright sdtrk or the
30 years box set.)]
['Interlude from Amazing Journey']
|E | D A |
|[6-string acoustic] |
|-------------0----|-----0--------2-----|
|-------------0----|-----0--------3--2--|
|-------------1----|-----1--------2--2--|
|-------------2----|-----2--------0--2--|
|-------------2----|-----2-----------4--|
|0--0--0/0-0--0--0/|0-0--0--0/0-0-------|
|[electric] |
|0------------0----|-----0--------2-----|
|0------------0----|-----0--------3--2--|
|4---------x--4--x-|x-x--4--x-x-x-2--2--|
|2---------x--2--x-|x-x--2--x-x-x-0--2--|
|2---------x--2--x-|x-x--2--x-x-x----4--|
|0--0--0/0-x--0--x/|x-x--0--x/x-x-------|
||:E | D A/C#:||x3 with variations
||[acoustic] ||
||----0---------0----|-----0--------2------||
||----0---------0----|-----0--------3--2---||
||.---1---------1----|-----1--------2--2--.||
||.---2---------2----|-----2--------0--2--.||
||----2---------2----|-----2-----------0---||
||-0--0--0/0-0--0--0/|0-0--0--0/0-0--------||
||[electric] ||
||-0------------0----|-----0--------0------||
||-0------------0----|-----0--------0------||
||.4---------x--4--x-|x-x--4--x-x-x-4-----.||
||.2---------x--2--x-|x-x--2--x-x-x-2--x-x.||
||-2---------x--2--x-|x-x--2--x-x-x-2--x-x-||
||-0--0--0/0-x--0--x/|x-x--0--x/x-x-0--x-x-||
|E |D |
|[electric] |
|-------------0----|-----0-2-2-2-2-2-2-2-2-2-|
|-------------0----|-----0-3-3-3-3-3-3-3-3-3-|
|-------------1----|-----1-2-2-2-2-2-2-2-2-2-|
|-------------2----|-----2-0-0-0-0-0-0-0-0-0-|
|-------------2----|-----2-------------------|
|0--0--0/0-0--0--0/|0-0--0-------------------|
|[electric] |
|3-----------------|-----0-3-3-3-3---3-3-----|
|3-----------------|-----0-3-3-3-3---3-3-----|
|2-----x-x-x-----x-|-----4-2-2-2-2---2-2-----|
|2-----x-x-x-----x-|-----2-2-2-2-2---2-2-----|
|2-----x-x-x-----x-|-----2-------------------|
|0--0--0/0-x--0--x/|0-0--0-------------------|
|E |D |
|[acoustic] |
|---0---------0----|-----0--------2-----|
|---0---------0----|-----0--------3--2--|
|---1---------1----|-----1--------2--2--|
|---2---------2----|-----2--------0--2--|
|---2---------2----|-----2-----------0--|
|0--0--0/0-0--0--0/|0-0--0--0/0-0-------|
|[electric] |
|---3--------------|-----3--------3-----|
|---3--------------|-----3--------3-----|
