TabsDeluxe: Guitar Tabs
Search
right
Home => T => Ten Years After (23) => As The Sun Still Burns Away

Latest news from the world of music.
 
View all pictures of famous.
www.tabsdeluxe.com/gallery/

Other Versions: View 1 ||

This is a tablature for the Ten Years After song ¡§As the Sun Still Burns Away¡
¨ from the
¡¥Cricklewood Green¡¦.

This transcription was done, in full, by TheHeartbreaker.

Key Signature = E Minor
Time Signature = 4/4

*Guitar I; Standard Tuning (E A D G B e) ¡V Alvin Lee
**Guitar II; Standard Tuning (E A D G B e) ¡V Alvin Lee
***Guitar III; Standard Tuning (E A D G B e) ¡V Alvin Lee

*Guitar I is played with a slightly overdriven tone.
**Guitar II is played with an overdriven tone.
***Guitar III is played with an overdriven, high treble tone.

As a result of this song containing three guitars, I have decided to place a ¡§
|¡¨ between
pair of tab brackets (such as with the example bracket below), where the top br
acket
Guitar I and the bottom bracket indicates Guitar II (Guitar III, which is playe
d during
solo, will be shown and noted for the solo only). I am notifying this to you no
w because
will not be indicating ¡§Guitar I¡¨ and ¡§Guitar II¡¨ throughout the tab I will
 note
the third guitar, which is for the solo enters. I will not, however, be tabbing
 the solo,
for one, the guitar fades in and out a lot, and thus it is hard to hear at time
s, two, I 
it about half way and got bored, and three, because I don¡¦t generally learn
actual solo from songs unless it¡¦s a real epic, memorable solo (which this is 
not,
time and space is provided to improvise).

Note that I will not be indicating the length of the notes (as in quarter, eigh
t, et
throughout the song; this is an easy tune, which, if you¡¦re familiar with it, 
should be
easy to figure out (apart from the solo, depending upon your skill level). Howe
ver, do
that the separations within the brackets are meant to indicate a new measure (u
nless
stated), and that I will be posting times within the tab relative to where you 
are (or
least should be) in the song.

(Example Bracket)

        This top bracket is for Guitar I.
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|
 | ² This is the ¡§|¡¨ between the brackets for Guitar I and Guitar II.
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|
        This bottom bracket is for Guitar II.

Now that you (hopefully) understand that, let us continue.

Here are the indicators for different techniques that you will find through the
 tab
will not be used):

| /  Slide Up
|   Slide Down
| h  hammer-on
| p  Pull-Off
| ~  Vibrato
| r  Ring

| b  Bend
| ( ) Ghost Note/Faint Note
===============================================================================

Finally, we may now begin. Enjoy.

Introduction

  Rhythm Figure 1

                                            (0:12)
e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|----------------0--1--2-|
A|------------------------|------------------------|-------0--1--2----------|
E|------------------------|------------------------|-0--3-------------------|
 |
e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|
E|------------------------|------------------------|------------------------|

  (0:18)
e|------------------------|
B|------------------------|
G|------------------------|
D|----------------0--1--2-|
A|-------0--1--2----------|
E|-0--3-------------------|
 |
e|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|------------------------|
E|------------------------|

Verse

  (0:24)                        (0:29)
e|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|----------------0--1--2-|----------------0--1--2-|
A|-------0--1--2----------|-------0--1--2----------|
E|-0--3-------------------|-0--3-------------------|
 |
e|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|------------------------|------------------------|

  (0:35)                   (0:41)
e|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|----------------0--1--2-|----------------0--1--2-|
A|-------0--1--2----------|-------0--1--2----------|
E|-0--3-------------------|-0--3-------------------|
 |
e|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|------------------------|------------------------|

Interlude

    E  E                       E  E

  (0:46)                      (0:52)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |
e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

Verse

    E  E                       E  E
  (0:57)                      (1:03)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |
e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

    E  E
  (1:08)
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|----------------0--1¡X-2(/)---|
A|-------0--1--2----------------|
E|-0--3-------------------------|
 |
e|---------------------------|
B|--5r-5r--------------------|
G|--4r-4r--------------------|
D|--2r-2r--------------------|
A|---------------------------|
E|---------------------------|

                         Rhythm Figure 2
    E  E                       E  E
  (1:14)                      (1:19)
e|---------------------------|---------------------------------|
B|---------------------------|---------------------------------|
G|---------------------------|---------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2---------|
A|-------0--1--2-------------|-------0--1--2----------2--------|
E|-0--3----------------------|-0--3----------------------3-----|
 |
e|---------------------------|-----------------------------|
B|--5r-5r--------------------|--5r-5r----------------------|
G|--4r-4r--------------------|--4r-4r----------------------|
D|--2r-2r--------------------|--2r-2r----------------------|
A|---------------------------|-----------------------------|
E|---------------------------|-----------------------------|

    E  E                           E  E
  (1:25)                            (1:30)
e|------------------------------|---------------------------------|
B|------------------------------|---------------------------------|
G|------------------------------|---------------------------------|
D|----------------0--1¡X-2-------|----------------0--1¡X2---------|
A|-------0--1--2-----------2----|-------0--1--2----------2--------|
E|-0--3-----------------------3-|-0--3----------------------3-----|
 |

e|------------------------------|-----------------------------|
B|--5r-5r-----------------------|--5r-5r----------------------|
G|--4r-4r-----------------------|--4r-4r----------------------|
D|--2r-2r-----------------------|--2r-2r----------------------|
A|------------------------------|-----------------------------|
E|------------------------------|-----------------------------|

   E  E
  (1:35)                         *
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|----------------0--1¡X-2---------|
A|-------0--1--2-----------2-------|
E|-0--3-----------------------3----|
 |
e|------------------------------|
B|--5r-5r-----------------------|
G|--4r-4r-----------------------|
D|--2r-2r-----------------------|
A|------------------------------|
E|------------------------------|

*At around this point in the verse, Guitar III can be heard as an E played on t
he Low E-
which, as it rings, gathers feedback from the amplifier.

Solo

During the solo, Guitar I and Guitar II play Rhythm Figure 2. As I stated befor
e, I had
out half the solo, but got bored of having to continuously adjust the volume to
 the
and fade-outs that are present throughout the solo so that I could get every no
te of
lick and phrase. Besides, I just want to get this tab out of the way.

Just improvise using the E Blues Scale. Alvin basically uses the box with the r
oot note
E on the 12th Fret of the Low E-String.


Pre-Verse

  (2:51)                            (2:56)
e|------------------------------|---------------------------------|
B|------------------------------|---------------------------------|
G|------------------------------|---------------------------------|
D|----------------0--1¡X-2-------|----------------0--1¡X2---------|
A|-------0--1--2-----------2----|-------0--1--2----------2--------|
E|-0--3-----------------------3-|-0--3----------------------3-----|
 |
e|------------------------------|-----------------------------|
B|------------------------------|-----------------------------|
G|------------------------------|-----------------------------|
D|------------------------------|-----------------------------|
A|------------------------------|-----------------------------|
E|------------------------------|-----------------------------|

Verse

  (3:01)                              (3:06)
e|------------------------------|---------------------------------|
B|------------------------------|---------------------------------|
G|------------------------------|---------------------------------|
D|----------------0--1¡X-2-------|----------------0--1¡X2---------|
A|-------0--1--2-----------2----|-------0--1--2----------2--------|
E|-0--3-----------------------3-|-0--3----------------------3-----|

  (3:11)                         (3:16)
e|------------------------------|-----------------------------|
B|------------------------------|-----------------------------|
G|------------------------------|-----------------------------|
D|------------------------------|-----------------------------|
A|------------------------------|-----------------------------|
E|------------------------------|-----------------------------|

Post-Verse

  (3:22)                              (3:27)

e|------------------------------|---------------------------------|
B|------------------------------|---------------------------------|
G|------------------------------|---------------------------------|
D|----------------0--1¡X-2-------|----------------0--1¡X2---------|
A|-------0--1--2-----------2----|-------0--1--2----------2--------|
E|-0--3-----------------------3-|-0--3----------------------3-----|
 |
e|------------------------------|-----------------------------|
B|------------------------------|-----------------------------|
G|------------------------------|-----------------------------|
D|------------------------------|-----------------------------|
A|------------------------------|-----------------------------|
E|------------------------------|-----------------------------|

Verse

    E  E                       E  E
  (3:32)                      (3:36)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |
e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

    E  E                       E  E
  (3:41)                      (3:46)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |
e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

    E  E                       E  E
  (3:50)                      (3:55)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |
e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

    E  E                       E  E
  (4:00)                      (4:05)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |



e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

    E  E                       E  E
  (4:09)                      (4:14)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |
e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

Outro

    E  E                       E  E
  *(4:18)                      (4:23)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |
e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

Guitar III re-enters, and plays licks as the song begins to ¡§burn away¡¨.

    E  E                       E  E
  (4:27)                      (4:32)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |
e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

    E  E                       E  E
  (4:37)                      (4:42)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|----------------0--1¡X-2(/)-|----------------0--1¡X2(/)----|
A|-------0--1--2-------------|-------0--1--2-----------------|
E|-0--3----------------------|-0--3--------------------------|
 |
e|---------------------------|---------------------------|
B|--5r-5r--------------------|--5r-5r--------------------|
G|--4r-4r--------------------|--4r-4r--------------------|
D|--2r-2r--------------------|--2r-2r--------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|


Finally, the end. Very easy song, but nice and relaxing. Have fun improvising a
s well,
you¡¦re up to it; a good song to show to your band and jam with.

END
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z