TabsDeluxe: Guitar Tabs
Search
right
Home => S => Saves The Day (121) => End

Latest news from the world of music.
 
View all pictures of famous.
www.tabsdeluxe.com/gallery/

Other Versions: View 1 ||

-------------------------------------------------------------------------------
                             Saves the Day - The End
-------------------------------------------------------------------------------
Artist: Saves the Day
Song: The End
Album: Sound the Alarm
Tabbed by: Andrew Lassise
Email: lassise2@hotmail.com


Tuning: Standard EADGBE

Intro/Verse                                     0:14
e|---------------------------------------|------------------------------------|
B|---------------------------------------|------------------------------------|
G|--------------------9-9-9--9-9----9----|------------------------------------|
D|--6-6-6-6-6-6-6-6---9-9-9--9-9-9--9-9--|--X4----6---4---2-------------------|
A|--6-6-6-6-6-6-6-6---7-7-9--7-7-9--7-9--|--------6---4---2-------------------|
E|--4-4-4-4-4-4-4-4-------7------7----7--|--------4---2---0-------------------|

Second Verse 0:20
e|----------9~--11~----------------------------------------------------------|
B|-------9~------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Second Verse pt2 0:37
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-------------------4-4-4-4-4-4-4-4-----------------6-6-6-6-6-6-6-6---------|
D|---6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-6-6-6-6-6-6-6-6---------|
A|---6-6-6-6-6-6-6-6-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4---------|
E|---4-4-4-4-4-4-4-4-----------------0-0-0-0-0-0-0-0-------------------------|

Varience of Pt2 0:51
e|-----------------------------------------------------------------------------
----|
B|-----------------------------------------------------------------------------
----|
G|------------------4-4-4-4-4-4-4-4-9-9-9-9-9-9-9-9--6-9-9-9-9-9-9-9-9-9--6-9--
----|
D|--6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-9-9-9-9-9-9-9-9--6-9-9-9-9-9-9-9-9-9--6-9--
----|
A|--6-6-6-6-6-6-6-6-2-2-2-2-2-2-2-2-7-7-7-6-7-7-7-6--4-6-7-7-7-6-7-7-7-6--4-6-4
B~--|
E|--4-4-4-4-4-4-4-4------------------------------------------------------------
----|

Breakdown 1:03
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------------4-4-4-4--------------------------------------------------|
D|--6-6-6-4-2-2-2-2-4-4-4-4-4-4-4-4------------------------------------------|
A|--6-6-6-4-2-2-2-2-2-2-2-2-4-4-4-4------------------------------------------|
E|--4-4-4-2-0-0-0-0---------2-2-2-2------------------------------------------|

Verse 3 (1:35)
e|---------------------------------------|------------------------------------|
B|---------------------------------------|------------------------------------|
G|--------------------9-9-9--9-9----9----|------------------------------------|
D|--6-6-6-6-6-6-6-6---9-9-9--9-9-9--9-9--|--X4----6---4---2-------------------|
A|--6-6-6-6-6-6-6-6---7-7-9--7-7-9--7-9--|--------6---4---2-------------------|
E|--4-4-4-4-4-4-4-4-------7------7----7--|--------4---2---0-------------------|

I know there's a few variences here and there, but its easy enough to figure ou
t.



| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================


END
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z