===============================================================================
==================
Song: Metal Knights
Artist: Nasty Savage
Album: Nasty Savage (1985)
Tabbed by Chris Rezendes (xxx@xxx.com)
Date started tab: 7-22-02
Date finished tab: 7-22-02
Tuning: Standard
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down
Comments: This song reflects well on the fact that there was fake metal in the
80's just as much as there is now, especially with Ronnie's screaming "Posers w
ill die"! Bands like Motley Crue and Poison were the same to true metal then a
s bands like System of a Down and Papa Roach are now. I think the tab came out
just fine, if you spot any mistakes, feel free to point them out to me. Later
.
===============================================================================
==================
Riff 1 x8
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|-------------------|------------2------|
E|--2-2-2-2-2-2-2-2--|--5-3-5-3-5---5-3--|
Fig. 1 x2
e|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-----------------|----------4---7--|
A|--4---4---9---7--|--4---4---2---5--|
E|--2---2---7---5--|--2---2----------|
Repeat Riff 1 x9
Repeat Fig. 1 x2
Riff 2 x2 (under solo)
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--777-777-777-777-555-555-555-555-333-333-333-333-555-555-555-555--|
E|-------------------------------------------------------------------|
Fig. 2 x6
e|-----------------------------|------------------------------|
B|-----------------------------|------------------------------|
G|-----------------------------|------------------------------|
D|------------------7-11-9-12--|------------------12----------|
A|------------------5--9-7-10--|------------------10-12-10-9--|
E|--0-0-0-0-0-0-0-0------------|--0-0-0-0-0-0-0-0----10--8-7--|
Repeat Riff 1 x8
Repeat Fig. 1 x2
Fig. 3 x2
e|--------------|--------------|
B|--------------|--------------|
G|--------------|--------------|
D|--11----------|--11----------|
A|---9----9--7--|---9----9-12--|
E|--------7--5--|--------7-10--|
D|--
---|
A|--
4--|
End with some speed picking on the second fret of the E string, and this E|--
2--|
END
|