TabsDeluxe: Guitar Tabs
Search
right
Home => J => Jack Johnson (230) => F Stop Blues Ver5

Latest news from the world of music.
 
View all pictures of famous.
www.tabsdeluxe.com/gallery/


I could never find the intro to this song so here it is. It is also good to imp
rovise
solo to.
This is a great song off the album thicker than water.

Jack Johnson - Moonshine


the progression for Moonshine is along the lines of:
E, B7, C#m, G#m, F#m, G#m7, F#m7
B minor melodic scale fits for the melody.


Simple chords, the progression goes as follows


     E   B  C#m Abm  A  Abm F#m  B

e|---0---2---4---4---5---4---2---2---|
B|---0---4---5---4---5---4---2---4---|
G|---1---4---6---4---6---4---2---4---|
D|---2---4---6---6---7---6---4---4---|
A|---2---2---4---6---7---6---4---2---|
E|---0-----------4---5---4---2-------|


2nd Guitar uses harmonics used like this
(you can slide between these for an added
effect... Acutally, I think he does slide
between these so try it out)

e|--------------------------------------|
B|--------------------------------------|
G|---13---11---9---8---6---8---9---11---|
D|---x----x----x---x---x---x---x---x----|
A|---11---9----7---6---4---6---7---9----|
E|--------------------------------------|


I havent figured out the solo yet but will get that in as soon as  possible.

END
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z